Sort table rows in alphabetical order
Currently, the rows seem to be displayed in reverse alphabetical order, it would be more logical for them to appear in alphabetical order.
tag | predicted | matched | Precision | Recall | F1 | Support |
---|---|---|---|---|---|---|
surname_household | 5121 | 3989 | 0.779 | 0.873 | 0.823 | 4571 |
surname | 14870 | 13560 | 0.912 | 0.88 | 0.895 | 15417 |
occupation | 13095 | 11820 | 0.903 | 0.904 | 0.903 | 13077 |
observation | 286 | 211 | 0.738 | 0.544 | 0.626 | 388 |
civil_status | 8478 | 8306 | 0.98 | 0.977 | 0.978 | 8500 |
birth_date | 6078 | 5898 | 0.97 | 0.976 | 0.973 | 6040 |
age | 13214 | 12301 | 0.931 | 0.937 | 0.934 | 13128 |
All | 119442 | 109772 | 0.919 | 0.923 | 0.921 | 118946 |
And the ALL row should always be the final one.
Edited by Yoann Schneider