Skip to content
Snippets Groups Projects
Commit fe9007f1 authored by ml bonhomme's avatar ml bonhomme :bee: Committed by Erwan Rouchet
Browse files

Document entity type export table

parent 28d39462
No related branches found
No related tags found
1 merge request!89Document entity type export table
Pipeline #13890 passed
......@@ -60,13 +60,21 @@ parent_id | `VARCHAR(37)` | UUID of the parent element.
child_id | `VARCHAR(37)` | UUID of the child element.
ordering | `INTEGER` | Position of the child within the parent.
### entity_type
Name | Type | Description
---- | ---- | -----------
id | `VARCHAR(37)` | UUID of the entity type.
name | `TEXT` | Name of the entity type.
color | `VARCHAR(6)` | Color used for the entity type in the frontend.
### entity
Name | Type | Description
---- | ---- | -----------
id | `VARCHAR(37)` | UUID of the entity.
name | `TEXT` | Name of the entity.
type | `VARCHAR(50)` | Type of the entity (`person`, `location`, …)
type_id | `VARCHAR(37)` | UUID of the entity type of the entity.
validated | `INTEGER` | Validation state of the entity (0 or 1).
moderator | `VARCHAR(255)` | Email of a user that validated the entity. Null if the entity was not validated.
metas | `TEXT` | Arbitrary metadata about the entity, as a JSON object with string values. Nullable.
......@@ -88,8 +96,8 @@ Name | Type | Description
id | `VARCHAR(37)` | UUID of the entity role.
parent_name | `VARCHAR(250)` | Name of the parent entity in a link, such as "employer".
child_name | `VARCHAR(250)` | Name of the child entity in a link, such as "employee".
parent_type | `VARCHAR(50)` | Type of parent entities that can have this role in a link.
child_type | `VARCHAR(50)` | Type of child entities that can have this role in a link.
parent_type_id | `VARCHAR(37)` | UUID of the entity type of the parent entities that can have this role in a link.
child_type_id | `VARCHAR(37)` | UUID of the entity type of the child entities that can have this role in a link.
### image
......
This diff is collapsed.
......@@ -8,6 +8,8 @@ graph LR
classification --> element
classification --> worker_version
entity --> worker_version
entity --> entity_type
entity_role --> entity_type
entity_link --> entity
entity_link --> entity_role
transcription_entity --> transcription
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment